Arenal Transportation - Arenal Shuttle service

From | to | Times | Rate |
Arenal - La Fortuna | San Jose |
08.00 13.30 |
$59 |
Arenal - La Fortuna | San Jose Airport |
08.00 13.30 |
$59 |
Arenal - La Fortuna | Cahuita | 06.00 | $79 |
Arenal - La Fortuna | Puerto Viejo | 06.00 | $79 |
Arenal - La Fortuna | Tortuguero | 06.00 | $79 |
Arenal - La Fortuna | Monteverde TAXI BOAT TAXI |
08.00 14.00 |
$45 |
Arenal - La Fortuna | Samara | 08.00 | $69 |
Arenal - La Fortuna | Jaco | 08.00 | $69 |
Arenal - La Fortuna | Quepos | 08.00 | $69 |
Arenal - La Fortuna | Manuel Antonio | 08.00 | $69 |
Arenal - La Fortuna | Dominical | 08.00 | $99 |
Arenal - La Fortuna | Uvita | 08.00 | $99 |
Arenal - La Fortuna | Conchal - Flamingo | 08.00 | $69 |
Arenal - La Fortuna | Playas del Coco | 08.00 | $69 |
Arenal - La Fortuna | Playa Hermosa, Ocotal | 08.00 | $69 |
Arenal - La Fortuna | Hacienda Pinilla | 08.00 | $69 |
Arenal - La Fortuna | Papagayo Gulf | 08.00 | $69 |
Arenal - La Fortuna | Potrero Beach | 08.00 | $69 |
Arenal - La Fortuna | RIU Guanacaste | 08.00 | $69 |
Arenal - La Fortuna | Langosta Beach | 08.00 | $69 |
Arenal - La Fortuna | Tamarindo Beach | 08.00 | $69 |
Arenal - La Fortuna | Playa Grande | 08.00 | $69 |
Arenal - La Fortuna | Rincon de la Vieja | 08.00 | $99 |
Arenal - La Fortuna | Montezuma | 07.00 | $69 |
Arenal - La Fortuna | Santa Teresa | 07.00 | $69 |
Arenal - La Fortuna | Mal Pais | 07.00 | $69 |
Arenal - La Fortuna | Tambor | 07.00 | $69 |
Arenal - La Fortuna | Liberia, Guanacaste | 08.00 | $59 |
Arenal - La Fortuna | Rivas, Nicaragua | 08.00 | $99 |
Arenal - La Fortuna | San Juan del Sur, Nicaragua | 08.00 | $109 |
Arenal - La Fortuna | Granada, Nicaragua | 08.00 | $109 |
Arenal - La Fortuna | Managua, Nicaragua | 08.00 | $129 |
*Prices are per person/one way
*Pick up and Drop off at all major hotels
*Prices are in US Dollars.
*Surfboards add $20 each