TAMARINDO SHARED SHUTTLE SERVICES
Daily shared Tamarindo shuttle service leaving from Tamarindo hotels to Liberia Airport and the main Tourist destinations in Costa Rica and Nicaragua, Travel in modern vans with A/C, professional drivers and fully insured

From Tamarindo & Langosta Hotels to | Time | Rate |
Liberia Airport (Daniel Oduber Airport) | from 9.00 - 18.00 h | $35 |
Arenal, La Fortuna | 07.45, 14.00 | $69 |
Monteverde, Santa Elena | 07.45, 14.00 | $69 |
Jaco, Playa, Playa Hermosa | 07.45 | $69 |
Quepos, Manuel Antonio | 07.45 | $69 |
Dominical | 07.45 | $99 |
Uvita | 07.45 | $99 |
Mal Pais | 08.00, 15.00 | $69 |
Santa Teresa | 08.00, 15.00 | $69 |
Montezuma | 08.00, 15.00 | $69 |
Samara | 08.00, 15.00 | $69 |
Nosara | 08.00, 15.00 | $79 |
Tambor | 08.00, 15.00 | $69 |
SJO Airport, Alajuela | 07.45, 14.00 | $59 |
San Jose Downtown | 07.45, 14.00 | $59 |
San Juan del Sur | 11.30 | $79 |
*Prices are per person/one way
*Pick up and Drop off at all major hotels
*Prices are in US Dollars.
*Surfboards add $20 each
*Minimum 2 passengers required
Book your Taxi, Shuttle or any service using Whatsapp
TAMARINDO PRIVATE TAXI - TAMARINDO PRIVATE TRANSPORTATION - TAMARINDO TRANSFERS
Modern units, 24 hours service, fully insured, professional drivers Tamarindo Taxi service going anywhere in Costa Rica

From Tamarindo & Langosta Hotels to | Rate |
Liberia Airport Daniel Oduber | $129 |
Arenal, La Fortuna | $280 |
Monteverde, Santa Elena | $280 |
Jaco, Playa, Playa Hermosa | $350 |
Quepos, Manuel Antonio | $390 |
Dominical | $450 |
Uvita | $480 |
Mal Pais | $350 |
Santa Teresa | $350 |
Montezuma | $350 |
Samara | $250 |
Nosara | $280 |
Tambor | $350 |
SJO Airport, Alajuela | $280 |
San Jose Downtown | $290 |
TAMARINDO SHUTTLE SERVICE TO NICARAGUA
Tamarindo to Granada shuttle service
Daily shared shuttle service from Tamarindo, Costa Rica to Granada, Nicaragua.
Door to Door Service
Leaves at 12 noon
Rate : $89 one way per person
Liberia to Granada shuttle service
Daily shared shuttle service from Liberia, Costa Rica to Granada, NIcaragua.
Door to Door Service
Leaves at 10.30 and 3.30 pm
Rate : $79 one way per person
Tamarindo to San Juan del Sur shuttle service
Daily shared shuttle service from Tamarindo, Costa Rica to San Juan del Sur, Nicaragua.
Door to Door Service
Leaves at 12.00 noon
Rate : $89 one way per person
Liberia to San Juan del Sur shuttle service
Daily shared shuttle service from Liberia, Costa Rica to San Juan del Sur, Nicaragua.
Door to Door Service
Leaves at 1.00 pm
Rate : $79 one way per person
